Exhibition Introduction | |
Exhibition name | HK 2015 Hong Kong Electronics Fair |
Exhibition time | April 13-16, 2015 |
Exhibition location | Hong Kong Convention and Exhibition Centre, 1 Expo Drive, Wan Chai, Hong Kong (Harbour Road Entrance) |
Organiser | Hong Kong Trade Development Council |
Exhibition Introduction | HKTDC Hong Kong Spring Electronics Fair 2014, hosted by the Hong Kong Trade Development Council, Hong Kong Spring Electronics Fair is the largest Spring Electronics Fair in Asia. This year, the exhibition has entered its tenth year, and the scale is even larger, bringing together 27 countries and regions. A total of 2,600 exhibitors, including Austria, Cyprus and South Africa for the first time, set a new record. In addition, the Chinese mainland, South Korea and Taiwan have organized pavilions to participate in the exhibition, and the lineup is flourishing. The 4-day exhibition attracted a total of 57,599 buyers, of which 36,387 came from overseas. The top ten buyers are from Mainland China, Taiwan, the United States, South Korea, Japan, India, Russia, Brazil, Germany and Australia. The conference organized more than 100 procurement delegations from 59 countries and regions around the world to visit Hong Kong, representing more than 3,100 companies, including procurement delegations from emerging markets such as Brazil, Chile, India, Poland and Turkey, as well as many well-known Companies such as Best Buy in the United States, Jingdong Mall (360buy.com) in Mainland China, Electroland in South Korea, London Drugs in Canada and ozon.ru in Russia. In order to adapt to the development of global brand effects, the Hong Kong Trade Development Council launched the "Brand Convergence Gallery" for the first time at the 2006 Hong Kong Electronics Fair in Spring, and set up the exhibition area in the highly anticipated Hall 1. Once the exhibition area was launched, the response was enthusiastic, and many well-known electronics companies at home and abroad enthusiastically registered for the exhibition. The entire “Brand Convergence Gallery” is stylishly and elegantly designed to complement the high-quality products, creating a unique environment for buyers who come to negotiate deals and enhance the external image of the Hong Kong Spring Electronics Fair. After 5 years of hard work, the Brand Gallery has become a window for well-known domestic and foreign companies to promote their brand image and promote the latest products. At the 2009 exhibition, Hall 1 which was the first to complete the expansion was officially put into use, fulfilling the desire of more well-known companies wishing to enter the "Brand Gallery", and the location of the "Brand Gallery" is also closer to the buyer registration of the main entrance of the Convention and Exhibition Center. This will enable exhibitors to welcome buyers from home and abroad with a more proactive attitude and a new look, and show them products and technologies that lead the trend of the times. A total of about 381 domestic and overseas exhibitors from the Brand Gallery in 2011, 71 well-known domestic companies organized by our company participated in the exhibition, and the net exhibition area reached 1,629 square meters. These companies have achieved excellent trade and exhibition results. We believe that the "Brand Convergence Gallery" at the 2012 Hong Kong Spring Fair will be favored by more exhibiting companies and buyers, and will be even more exciting. The International Information Technology Expo (ICT EXPO) held concurrently with the Hong Kong Spring Fair will continue to be exhibited at the Hong Kong Convention and Exhibition Centre. As the agent of the above-mentioned exhibition in Mainland China, our company is now inviting your company to participate. |
Major exhibits | l Audiovisual products l Digital Imaging Products l Electronic Accessories l Electronics Manufacturing Services l Electronic components and production technology l Electronic health products l Household appliances l Home Technology l Lighting and lighting products l Office automation and equipment l Personal electronics l Security products l Communication Products l Business services l Video World
|
Market Introduction |
In 2014, the Spring Electronics Show attracted more than 2,764 exhibitors from 23 countries and regions, with 61,000 buyers and a total exhibition area of 65,923 square meters. |